Workplace Safety and Health (WSH) Enhancement Courses
Human Factors (also known as ergonomics) is concerned with how people interact with their equipment and systems at work, how they fit into their workspace and how their environment affects them. It is the study of the capabilities and limitations of people and the application of this knowledge to the design of systems, products and work environments to ensure that people are safe and healthy at work and are also able to perform efficiently.
The courses listed here are part of the Bachelor in Human Factors in Safety undergraduate degree programme and cover key knowledge and skills in both disciplines of Human Factors and Workplace Health and Safety.
These courses will expand your perspective on dealing with WSH issues by focusing on the human aspects. Human Factors is about having a HOLISTIC view people at work. It is about knowing the social and psychological aspects of work as well as the technological and environmental implications. Human Factors about identifying the causes of problems, which goes beyond merely finding solutions. Understanding Human Factors is an important first step in achieving a Total Workplace Safety Culture.
Get the alternative perspective when you take up our courses.
Workplace Safety and Health Officers (WSHOs) can claim SDU points for the courses.
Course Code | Course Name | SDU Points | Presentation Day | Presentation Semester(s) |
---|---|---|---|---|
HFS103 | Psychology for Human Factors | 18 | Every Monday for 6 weeks | January and July Semesters |
HFS105e | Cognition and Information Processing | 18 | Every Monday for 6 weeks | January and July Semesters |
HFS201 | Workplace Evaluation and Design | 18 | Every Wednesday for 6 weeks | January and July Semesters |
HFS203 | Environmental Hazards and | 18 | Every Tuesday for 6 weeks | July Semester Only |
HFS206e | Occupational and Biomechanics | 18 | Every Friday for 6 weeks | July Semester Only |
HFS301e | Cognitive Systems Engineering | 18 | Every Monday for 6 weeks | July Semester Only |
HFS303 | Safety, Risk and Resilience Engineering | 18 | Every Monday for 6 weeks | July Semester Only |
HFS351 | Safety Management and Audit | 18 | Every Wednesday for 6 weeks | January and July Semesters |
HFS353 | Incident and Accident Investigation | 18 | Every Thursday for 6 weeks | July Semester Only |
HFS371 | Risk Assessment and Management | 18 | Every Thursday for 6 weeks | July Semester Only |
HFSY215 | Behavioural Based Safety | 18 | Every Wednesday for 6 weeks | January Semester Only |
HFSY217 | Emergency Preparedness and Response Planning | 18 | Every Wednesday for 6 weeks | January and July Semesters |
HFSY355 | Safety Standards, Legislations and Best Practices | 18 | Every Tuesday for 6 weeks | January Semester Only |
HFSY357 | Environmental Management and Sustainable Development | 18 | Every Tuesday for 6 weeks | January Semester Only |
HFSY359e | Fatigue Management | 18 | Every Wednesday for 6 weeks | January Semester Only |
SST102e | Human Factors and Systems Design | 18 | Every Thursday for 6 weeks | January and July Semesters |
Click here for course fees.
Please contact Angela or Yvonne for enquiries at [email protected] or [email protected].